A319 FABRIC
Description
ANWIS roller blinds fabrics collection – diversity which inspires
The collection is a response to changing market needs. It combines aesthetics, functionality and a sustainable approach. It offers new possibilities for those who are looking for more than just window coverings.
What makes the new collection stand out?
- a wealth of textures and colours tailored to current trends
- functionality – fabrics with different levels of light transmission and degrees of sunlight reflection,
- availability of flame-retardant fabrics in the standard range
- recycled fabrics
- dim-out fabrics and thin blackouts
- velvet fabrics
- stain-resistant fabrics with Stain Stop feature
- wide range of colours for screen fabrics
- fabrics which, thanks to their antibacterial properties help to protect the health of residents
ROLLER BLINDS TECHNICAL DATA
| Type of blind | min. width (mm) | min. height (mm) | max. width (mm) | max. height (mm) |
|---|---|---|---|---|
| Free-hanging roller blinds | 300 | 300 | 4000 | 5000 |
| Roller blinds in a cassette with guides | 300 | 300 | 1500 | 2400 |
| Gemi roller blind | 400 | 700 | 1200 | 2000 |
| Roof roller blinds | 120 | 200 | 1500 | 1500 |
| Panel curtains | 850 | 1000 | 4850 | 3500 |
Additional information
| Transparency | semi-transparent |
|---|---|
| Fabric texture | smooth |
| Colour | grey |
| Fabric properties | wet cleaning, moisture-resistant |
| Glare control | 4 |
| Visual contact to outside | O |
| Privacy at night | 3 |
| Fabric width | 2000 mm |
| Fabric composition | 100% PES |
| Price group | A / M |




